<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technosome</title>
	<atom:link href="http://www.technosome.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.technosome.com</link>
	<description>Some Mumblings on Technology</description>
	<lastBuildDate>Fri, 12 Mar 2010 06:32:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Pentax 645D medium-format DSLR Review, Price, Specs &amp; Release Date</title>
		<link>http://www.technosome.com/pentax-645d-medium-format-dslr-review-price-specs-release-date.htm</link>
		<comments>http://www.technosome.com/pentax-645d-medium-format-dslr-review-price-specs-release-date.htm#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:32:14 +0000</pubDate>
		<dc:creator>Technology News &#38; Review</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Pentax 645D price]]></category>
		<category><![CDATA[Pentax 645D Release date]]></category>
		<category><![CDATA[Pentax 645D Review]]></category>
		<category><![CDATA[Pentax 645D specs]]></category>

		<guid isPermaLink="false">http://www.technosome.com/?p=3037</guid>
		<description><![CDATA[Pentax 645D medium-format DSLR &#124; Pentax 645D Review, Price, Specs &#38; Release Date &#8211; We thank very much Pentax have enabled a credible rumor is formalizing its new digital camera medium format, Pentax 645D. Accustomed ...]]></description>
			<content:encoded><![CDATA[<p><strong>Pentax 645D medium-format DSLR | Pentax 645D Review, Price, Specs &amp; Release Date</strong> &#8211; We thank very much Pentax have enabled a credible rumor is formalizing its new digital camera medium format, Pentax 645D. Accustomed recently out of compact models, we are obviously delighted to finally move to something a significantly higher clearance.</p>
<p>The Pentax 645D must assume a reputation as a product of another class, it managed to do quite well with a list of positive attributes simply impressive. To name a few, you know find a Kodak CCD sensor 40 megapixels, LCD display of 3 inches with a resolution of 920 000 points, two SD / SDHC or a sensitivity range from ISO 100 to 1600. Add to that a viewfinder to 98% and not less than 70 joints projections and you may be conquered.</p>
<p><a href="http://www.technosome.com/wp-content/uploads/2010/03/pentax-645D.jpeg"><img class="alignright size-full wp-image-3038" title="pentax-645D" src="http://www.technosome.com/wp-content/uploads/2010/03/pentax-645D.jpeg" alt="pentax-645D" width="250" height="211" /></a>In addition, The difference between a compact and medium size lies in names, but the gap between the two categories on the size of models is obviously not the only Pentax&#8217;s restraint, which is to his credit, strong fortunately. So that you may notice in spite of everything, please note that this device has dimensions of 156&#215;117x119 mm and weighs up to 1.48 kilograms.</p>
<p>Unfortunately, this good news comes, unfortunately only for the moment since the product is currently aimed at the Japanese market and not scheduled to appear until sometime next May. It ends with a small positive note as the Pentax 645D will be a nice foot-in-nose at the competition in terms of tariffs.</p>
<p>Announced a sum of 850,000 yen, or about 7000 euros, this model is in an excellent position and should a priori be within a few thousand euros less than its main rivals.</p>
<p style="text-align: center;"><a href="http://www.technosome.com/wp-content/uploads/2010/03/pentax-645d-2.jpg"><img class="aligncenter size-full wp-image-3039" title="pentax-645d-2" src="http://www.technosome.com/wp-content/uploads/2010/03/pentax-645d-2.jpg" alt="pentax-645d-2" width="250" height="202" /></a></p>
<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-4632483279081719";
/* 468x60, created 8/9/09 */
google_ad_slot = "8220260904";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>]]></content:encoded>
			<wfw:commentRss>http://www.technosome.com/pentax-645d-medium-format-dslr-review-price-specs-release-date.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mio Moov S400 GPS Portable Review, Price, Specs &amp; Release Date</title>
		<link>http://www.technosome.com/mio-moov-s400-gps-portable-review-price-specs-release-date.htm</link>
		<comments>http://www.technosome.com/mio-moov-s400-gps-portable-review-price-specs-release-date.htm#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:16:31 +0000</pubDate>
		<dc:creator>Technology News &#38; Review</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mio Moov S400 price]]></category>
		<category><![CDATA[Mio Moov S400 Release date]]></category>
		<category><![CDATA[Mio Moov S400 Review]]></category>
		<category><![CDATA[Mio Moov S400 specs]]></category>

		<guid isPermaLink="false">http://www.technosome.com/?p=3033</guid>
		<description><![CDATA[


Mio Moov S400 GPS Portable &#124; Mio Moov S400 Review, Price, Specs &#38; Release Date &#8211; Mio, PND specialist, has launched the South Korean market, a new portable GPS navigator under reference Mio Moov S400. ...]]></description>
			<content:encoded><![CDATA[<p><strong>Mio Moov S400 GPS Portable | Mio Moov S400 Review, Price, Specs &amp; Release Date</strong> &#8211; Mio, PND specialist, has launched the South Korean market, a new portable GPS navigator under reference Mio Moov S400. This model in Windows CE 5.8 System is powered by a SiRF GPS III.</p>
<p>It embeds a touch screen 4.3&#8243;, with 2GB of expandable memory up to 16GB. Its interface is as usual ultra simplified with large color icons.</p>
<p>It can be used inside a car or a motorcycle and weighs only 150 grams. Its battery can last until 2:30 due to its capacity of 720 mAh and is equipped with SD slots, microSD, microSD and TransFlash.</p>
<p>Now Available in South Korea at a price of 139,000 KRW and soon in Europe for under 100 euros.</p>
<p style="text-align: center;"><a href="http://www.technosome.com/wp-content/uploads/2010/03/mio-s400-gps-portable.jpg"><img class="size-medium wp-image-3032 aligncenter" title="mio-s400-gps-portable" src="http://www.technosome.com/wp-content/uploads/2010/03/mio-s400-gps-portable-300x210.jpg" alt="mio-s400-gps-portable" width="300" height="210" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosome.com/mio-moov-s400-gps-portable-review-price-specs-release-date.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSA Security: Google Chrome OS in Several versions were planned!</title>
		<link>http://www.technosome.com/rsa-security-google-chrome-os-in-several-versions-were-planned.htm</link>
		<comments>http://www.technosome.com/rsa-security-google-chrome-os-in-several-versions-were-planned.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:32:51 +0000</pubDate>
		<dc:creator>Technology News &#38; Review</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chrome OS Enterprise Version]]></category>
		<category><![CDATA[Google.com]]></category>
		<category><![CDATA[RSA Security Conference]]></category>
		<category><![CDATA[Will Drewry]]></category>

		<guid isPermaLink="false">http://www.technosome.com/?p=3028</guid>
		<description><![CDATA[Chrome OS Enterprise Version &#124; Will Drewry Google software security Engineer &#8211; Google.com: soon an enterprise version of Chrome OS! Will Drewry, an engineer from Google software security had announced at the last RSA conference ...]]></description>
			<content:encoded><![CDATA[<p><strong>Chrome OS Enterprise Version | Will Drewry Google software security Engineer</strong> &#8211; Google.com: soon an enterprise version of Chrome OS! Will Drewry, an engineer from Google software security had announced at the last RSA conference devoted to computer security, last March, an enterprise version of Chrome OS Netbook would be available by the year 2011.</p>
<p>Google has confirmed that the operating system Chrome OS would be developed in several versions. Indeed, besides the standard version, Chrome OS is reflected in a professional version.</p>
<p>Google had actually announced a little more before Chrome OS will be offered pre-installed on netbook computers type.</p>
<p>Note however that if the launch of the first computer models equipped with the new OS is planned for the second half of 2010, netbooks in Chrome OS for business will not appear until 2011.</p>
<p>At the last conference on RSA Security, Will Drewry (engineer at Google) said that enterprise version is under preparation. Nothing has been revealed beyond the fact that the administration tools available.</p>
<p style="text-align: center;"><a href="http://www.technosome.com/wp-content/uploads/2010/03/chrome-os1.jpg"><img class="aligncenter size-full wp-image-3029" title="chrome-os1" src="http://www.technosome.com/wp-content/uploads/2010/03/chrome-os1.jpg" alt="chrome-os1" width="300" height="264" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosome.com/rsa-security-google-chrome-os-in-several-versions-were-planned.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG X300 Ultra Slim Netbook Review, Price, Specs &amp; Release Date</title>
		<link>http://www.technosome.com/lg-x300-ultra-slim-netbook-review-price-specs-release-date.htm</link>
		<comments>http://www.technosome.com/lg-x300-ultra-slim-netbook-review-price-specs-release-date.htm#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:34:08 +0000</pubDate>
		<dc:creator>Technology News &#38; Review</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[LG X300 Intel Menlow Netbook]]></category>
		<category><![CDATA[LG X300 price]]></category>
		<category><![CDATA[LG X300 Release date]]></category>
		<category><![CDATA[LG X300 Review]]></category>
		<category><![CDATA[LG X300 Specs]]></category>

		<guid isPermaLink="false">http://www.technosome.com/?p=3024</guid>
		<description><![CDATA[LG X300 Intel Menlow Netbook &#124; LG X300 Review, Price, Specs &#38; Release Date &#8211; It speaks about the new ultra-portable from LG, the X300, then I offer you pictures. Presented at CES 2010, the ...]]></description>
			<content:encoded><![CDATA[<p><strong>LG X300 Intel Menlow Netbook | LG X300 Review, Price, Specs &amp; Release Date</strong> &#8211; It speaks about the new ultra-portable from LG, the X300, then I offer you pictures. Presented at CES 2010, the new LG Electronics ultraportable manufacturer unveils a little more, with new official photos and technical specifications provided more. The LG Netbook X300 is a good chic with genre of 970g, mounted in a housing outer end (17.5mm thick) 11.6&#8243; LCD.</p>
<p>This LG X300 is under Intel Menlow platform (2GHz) with 2GB memory, 128GB of SSD, 1.3Mp Webcam, SRS TruSurround audio system HD, 3G modem chipset with support GSM, GPRS, EDGE, UMTS or HSDPA.</p>
<p>LG just drop the X300 (they copied the Lenovo name?), A laptop with Count 7am with a 2-cell battery. Release date current March in Asia, Middle Orien, South America and later in Europe.</p>
<p>So yes, it is placed in direct competition with the Sony Vaio X and yes, it maps to make. Except &#8230; LG does not sell laptops in Europe, well, good news since the Korean laptops arrive this year with us! It remains to know the price.</p>
<p style="text-align: center;"><a href="http://www.technosome.com/wp-content/uploads/2010/03/lg-x300-netbook-extra-slim-.jpg"><img class="size-medium wp-image-3025 aligncenter" title="lg-x300-netbook-extra-slim-" src="http://www.technosome.com/wp-content/uploads/2010/03/lg-x300-netbook-extra-slim--300x300.jpg" alt="lg-x300-netbook-extra-slim-" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosome.com/lg-x300-ultra-slim-netbook-review-price-specs-release-date.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Eee PC 1201T is finally marketed in Europe!</title>
		<link>http://www.technosome.com/asus-eee-pc-1201t-is-finally-marketed-in-europe.htm</link>
		<comments>http://www.technosome.com/asus-eee-pc-1201t-is-finally-marketed-in-europe.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:10:07 +0000</pubDate>
		<dc:creator>Technology News &#38; Review</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[ASUS Eee PC 1201T price]]></category>
		<category><![CDATA[ASUS Eee PC 1201T Release date]]></category>
		<category><![CDATA[ASUS Eee PC 1201T Review]]></category>
		<category><![CDATA[ASUS Eee PC 1201T specs]]></category>

		<guid isPermaLink="false">http://www.technosome.com/?p=3020</guid>
		<description><![CDATA[ASUS Eee PC 1201T AMD Congo Review &#124; ASUS Eee PC 1201T Availability, Price &#38; Specs &#8211; The European can put their hands on the Asus Eee PC 1201T! As expected, here now that the ...]]></description>
			<content:encoded><![CDATA[<p><strong>ASUS Eee PC 1201T AMD Congo Review | ASUS Eee PC 1201T Availability, Price &amp; Specs</strong> &#8211; The European can put their hands on the Asus Eee PC 1201T! As expected, here now that the Asus Eee PC 1201T is available in Europe. The latter has a 12-inch screen (1366 x 768), a RS780MN chipset, an AMD processor Neo MV-40 1.6 GHz, an ATI Mobility Radeon HD3200, 2GB RAM, Bluetooth 2.1 + EDR and WiFi 802.11b/g/n.</p>
<p>The Asus EeePC 1201T AMD Congo platform is finally distributed in Europe. Several hundred pieces should land in the hex version of the 12&#8243; under Neo AMD. With RS780MN chipset and an AMD Neo MV-40 at 1.6 GHz and 2 GB of DDR2 RAM, this machine is as an alternative to Intel solutions or more Intel Nvidia ION brand.</p>
<p>With Mobility Radeon HD3200 chipset and 12.1&#8243; screen (1366 x 768) craft should be able to display HD content without difficulty. For the rest it was the WiFi 802.11 b / g / n and Bluetooth 2.1 + EDR, there is a competing bid hampered by the autonomy announced by Asus is quite low: 5 hours estimated for a machine of 1.48 kg with battery 6-cell 47 Whr, is half of that announced by Asus for 1201N in Ion and Atom.</p>
<p style="text-align: center;"><a href="http://www.technosome.com/wp-content/uploads/2010/03/asus_eeepc_1201t.jpg"><img class="size-medium wp-image-3021 aligncenter" title="asus_eeepc_1201t" src="http://www.technosome.com/wp-content/uploads/2010/03/asus_eeepc_1201t-280x300.jpg" alt="asus_eeepc_1201t" width="280" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosome.com/asus-eee-pc-1201t-is-finally-marketed-in-europe.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Slate tablet PC Demo Video</title>
		<link>http://www.technosome.com/hp-slate-tablet-pc-demo-video.htm</link>
		<comments>http://www.technosome.com/hp-slate-tablet-pc-demo-video.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:04:04 +0000</pubDate>
		<dc:creator>Technology News &#38; Review</dc:creator>
				<category><![CDATA[Notebook]]></category>
		<category><![CDATA[HP Slate tablet PC]]></category>

		<guid isPermaLink="false">http://www.technosome.com/?p=3016</guid>
		<description><![CDATA[HP Slate tablet PC Demo Video &#124; HP Slate tablet PC Youtube &#124; Slate tablet PC Clip &#8211; HP has presented 2 videos featuring his Slate tablet PC. The first is somewhat inspired by the ...]]></description>
			<content:encoded><![CDATA[<p><strong>HP Slate tablet PC Demo Video | HP Slate tablet PC Youtube | Slate tablet PC Clip</strong> &#8211; HP has presented 2 videos featuring his Slate tablet PC. The first is somewhat inspired by the video ad released by the Cupertino company recently, while the second attack clearly Apple&#8217;s tablet lack management of Flash.</p>
<p>Like most Tablet PC market, Hewlett-Packard is quick to reveal the advertisement of his model HP Slate in a movie that does not hesitate to copy the iPad. The similarities are many as we can see in the video demonstration.</p>
<p>However in the second video, unlike Apple, HP has included in its Tablet PC support Adobe Flash and demonstrated during this presentation, the need for Adobe Flash, which constitutes 75% of content visited by Internet users ( including video and flash games).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="349" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/-p-RZAwQq0E&amp;border=1&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="349" src="http://www.youtube.com/v/-p-RZAwQq0E&amp;border=1&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_GB&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>HP Slate Tablet Demo Video</p>
<p style="text-align: center;"><a href="http://www.technosome.com/wp-content/uploads/2010/03/hp-slate-tablet-pc.jpg"><img class="aligncenter size-medium wp-image-3017" title="hp-slate-tablet-pc" src="http://www.technosome.com/wp-content/uploads/2010/03/hp-slate-tablet-pc-300x211.jpg" alt="hp-slate-tablet-pc" width="300" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosome.com/hp-slate-tablet-pc-demo-video.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamron SP AF 70-300 mm F4-5.6 Di VC USD for Nikon Review</title>
		<link>http://www.technosome.com/tamron-sp-af-70-300-mm-f4-5-6-di-vc-usd-for-nikon-review.htm</link>
		<comments>http://www.technosome.com/tamron-sp-af-70-300-mm-f4-5-6-di-vc-usd-for-nikon-review.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:55:07 +0000</pubDate>
		<dc:creator>Technology News &#38; Review</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Tamron SP AF 70-300 mm]]></category>
		<category><![CDATA[Tamron SP AF 70-300 mm price]]></category>
		<category><![CDATA[Tamron SP AF 70-300 mm release date]]></category>
		<category><![CDATA[Tamron SP AF 70-300 mm review]]></category>
		<category><![CDATA[Tamron SP AF 70-300 mm specs]]></category>

		<guid isPermaLink="false">http://www.technosome.com/?p=3013</guid>
		<description><![CDATA[Tamron SP AF 70-300 mm F4-5.6 Di VC USD for Nikon &#124; Tamron AF 70-300 mm Review &#8211; On the occasion of 60 years from Tamron, the Japanese group has a new lens, the Tamron ...]]></description>
			<content:encoded><![CDATA[<p><strong>Tamron SP AF 70-300 mm F4-5.6 Di VC USD for Nikon | Tamron AF 70-300 mm Review</strong> &#8211; On the occasion of 60 years from Tamron, the Japanese group has a new lens, the Tamron 70-300mm F/4-5.6 Di VC USD for Nikon mount.</p>
<p>Tamron has just unveiled his first lens (70-300mm)-powered ultrasonic motor named USD: Ultrasonic Silent Drive (USM equivalent in red). This is the SP AF 70-300 mm F4-5.6 Di VC USD (Di for full size compatbile / APS-C and VC Vibrating Compensation).</p>
<p>Latest technology house, the new 70-300 full frame carries the first ultrasonic motor of the mark (USD) and sees his ring zoom enlarge and move forward on the tele. This new lens is also equipped with VC optical stabilization system and low dispersion lenses to LD and XLD (Extra Low Dispersion) to avoid the appearance of chromatic aberrations.</p>
<p><strong><strong>Tamron SP AF 70-300 mm F4-5.6 Di VC USD for Nikon </strong>Characteristics:</strong></p>
<p>* Ring: Nikon.<br />
* Focal Length: 70-300 mm.<br />
* Construction: 17 elements in 12 groups (1 LD lens and XL).<br />
* maximum / minimum Openings f/4-5, 6 / f/32-4.<br />
* Stabilizer: Yes (VC).<br />
* Minimum distance focus: 1.5 m.<br />
* Maximum reproduction ratio: 1:4 (300 mm).<br />
* Number of diaphragm blades: 9 circular.<br />
* Attachment size filter: 62 mm.<br />
* Diameter x length / weight: 81.5mm x 142.7mm / 765g.</p>
<p>Expected release during the 60 years from Tamron, next spring.</p>
<p style="text-align: center;"><a href="http://www.technosome.com/wp-content/uploads/2010/03/tamron-sp-70-300mm-f4-5_6-Di-VC-USD.jpg"><img class="size-medium wp-image-3011 aligncenter" title="tamron-sp-70-300mm-f4-5_6-Di-VC-USD" src="http://www.technosome.com/wp-content/uploads/2010/03/tamron-sp-70-300mm-f4-5_6-Di-VC-USD-300x156.jpg" alt="tamron-sp-70-300mm-f4-5_6-Di-VC-USD" width="300" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosome.com/tamron-sp-af-70-300-mm-f4-5-6-di-vc-usd-for-nikon-review.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mamiya DM40 Large Sensor DSLR Review, Price, Specs &amp; Release Date</title>
		<link>http://www.technosome.com/mamiya-dm40-large-sensor-dslr-review-price-specs-release-date.htm</link>
		<comments>http://www.technosome.com/mamiya-dm40-large-sensor-dslr-review-price-specs-release-date.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:30:43 +0000</pubDate>
		<dc:creator>Technology News &#38; Review</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Mamiya DM40 Large Sensor DSLR]]></category>
		<category><![CDATA[Mamiya DM40 price]]></category>
		<category><![CDATA[Mamiya DM40 Release date]]></category>
		<category><![CDATA[Mamiya DM40 Review]]></category>
		<category><![CDATA[Mamiya DM40 Specs]]></category>

		<guid isPermaLink="false">http://www.technosome.com/?p=3008</guid>
		<description><![CDATA[Mamiya DM40 Large Sensor DSLR &#124; Mamiya DM40 Review, Price, Specs &#38; Release Date &#8211; Mamiya has announced pricing and availability of its new medium-format DM40. To recall the Mamiya DM40 features a 40 megapixel ...]]></description>
			<content:encoded><![CDATA[<p><strong>Mamiya DM40 Large Sensor DSLR | Mamiya DM40 Review, Price, Specs &amp; Release Date</strong> &#8211; Mamiya has announced pricing and availability of its new medium-format DM40. To recall the Mamiya DM40 features a 40 megapixel sensor (44 x 33 mm), producing files of about 240 meg It offers a sensitivity ranging from 80 to 800 ISO and can carry a picture per second for one minute.</p>
<p>Indeed the new Mamiya DM40 speed displays photos of 60 images per minute! And, yes it is per minute! I remind that it is the medium format (44 × 33mm) and the images are 40 megapixel (7360 x 5562px) in 16 bit RAW! What Cram a 4GB card in a minute!</p>
<p>In short, the DM40 is the fastest Digital Medium Format on the market! But history you calm down, you must pay 19,990 dollars to have it (21,990 dollars if you want to target with 80mm f.2.8 D series)!</p>
<p>The first aircraft produced will be shipped from this month. Anyway with ISO ranging from 80 to 800, better to have the studio that goes with it.</p>
<p style="text-align: center;"><a href="http://www.technosome.com/wp-content/uploads/2010/03/mamiya-dm40-hr-540x456.jpg"><img class="size-medium wp-image-3007 aligncenter" title="mamiya-dm40-hr-540x456" src="http://www.technosome.com/wp-content/uploads/2010/03/mamiya-dm40-hr-540x456-300x253.jpg" alt="mamiya-dm40-hr-540x456" width="300" height="253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosome.com/mamiya-dm40-large-sensor-dslr-review-price-specs-release-date.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Opus One i1 iDEN Smartphone Review &amp; Release Date</title>
		<link>http://www.technosome.com/motorola-opus-one-i1-iden-smartphone-review-release-date.htm</link>
		<comments>http://www.technosome.com/motorola-opus-one-i1-iden-smartphone-review-release-date.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 09:40:43 +0000</pubDate>
		<dc:creator>Technology News &#38; Review</dc:creator>
				<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Motorola Opus One i1 iDEN Smartphone]]></category>
		<category><![CDATA[Motorola Opus One i1 price]]></category>
		<category><![CDATA[Motorola Opus One i1 release date]]></category>
		<category><![CDATA[Motorola Opus One i1 review]]></category>
		<category><![CDATA[Motorola Opus One i1 specs]]></category>

		<guid isPermaLink="false">http://www.technosome.com/?p=3004</guid>
		<description><![CDATA[Motorola Opus One i1 iDEN Smartphone &#124; Motorola Opus One i1 Review &#38; Release Date &#8211; Motorola i1: Opus One with MotoBlur (Technical)! Do you remember the Opus One? This is the first smartphone to ...]]></description>
			<content:encoded><![CDATA[<p><strong>Motorola Opus One i1 iDEN Smartphone | Motorola Opus One i1 Review &amp; Release Date</strong> &#8211; Motorola i1: Opus One with MotoBlur (Technical)! Do you remember the Opus One? This is the first smartphone to incorporate the Motorola iDEN technology (developed by Motorola combining multiple tapes several network access) and which has reappeared on the world&#8217;s internet media.</p>
<p>In December, the first images of Opus One appeared. The new iDEN smartphone Android 1.5 OS will soon be formalized under reference Motorola i1.</p>
<p>The device should be named i1 and capacitive loads a screen of 3.1 inches (320 x 480), a CO 3 megapixels, an accelerometer, WiFi b / g and Bluetooth, a microSD slot, a 2.5 jack port mm, aGPS, all under the overlay with Motoblur Android.</p>
<p>In the meantime I will book its sheet revealed by BGR, which confirms the integration of the MotoBLUR interface and other characteristics as follows.</p>
<p>Capacitive touch screen</p>
<p>* 3.1&#8243; HVGA (320&#215;480 resolution)<br />
* APN 3MP (autofocus, LED flash), A-GPS<br />
* Multimedia Player, capture video,<br />
* 512MB flash, 256MB RAM, microSD slot,<br />
* Accelerometer, proximity sensor,<br />
* WiFi 802.11 b / g, Bluetooth, 2.5mm jack,<br />
* Support SIM card 64k and 128k iDEN, iDEN PTT &amp; PTX<br />
* Integrated applications: Motonave, barcode scanner, document reader,<br />
* Dimensions: 58mm wide, 118mm long, weight: 100g.</p>
<p>It could make its appearance in the third quarter at Sprint. Unfortunately Price is not mentioned.</p>
<p><a href="http://www.technosome.com/wp-content/uploads/2010/03/Motorola_Opus_One_1.jpg"><img class="alignleft size-medium wp-image-3003" title="Motorola_Opus_One_1" src="http://www.technosome.com/wp-content/uploads/2010/03/Motorola_Opus_One_1-225x300.jpg" alt="Motorola_Opus_One_1" width="205" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosome.com/motorola-opus-one-i1-iden-smartphone-review-release-date.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Supersonic A9292 Android WIMAX Smartphone Demo Video</title>
		<link>http://www.technosome.com/htc-supersonic-a9292-android-wimax-smartphone-demo-video.htm</link>
		<comments>http://www.technosome.com/htc-supersonic-a9292-android-wimax-smartphone-demo-video.htm#comments</comments>
		<pubDate>Tue, 09 Mar 2010 08:07:25 +0000</pubDate>
		<dc:creator>Technology News &#38; Review</dc:creator>
				<category><![CDATA[Cell phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC Supersonic A9292]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[wimax]]></category>

		<guid isPermaLink="false">http://www.technosome.com/?p=2999</guid>
		<description><![CDATA[HTC Supersonic A9292 Android WIMAX Smartphone &#124; HTC Supersonic A9292 demo video &#8211; Here is the outline of a future HTC smartphone, designed for Sprint in the U.S. Whereas for the month of March, the ...]]></description>
			<content:encoded><![CDATA[<p><strong>HTC Supersonic A9292 Android WIMAX Smartphone | HTC Supersonic A9292 demo video</strong> &#8211; Here is the outline of a future HTC smartphone, designed for Sprint in the U.S. Whereas for the month of March, the new HTC Supersonic finally appears in video. The opportunity to discover the true face of new WiMAX Android smartphone.</p>
<p>We&#8217;ll talk more in detail HTC Supersonic (first WiMax device in Android) on this ticket. The HTC Supersonic aka A9292 saw his name being unveiled for the first time in a list of terminals contained in a beta version of firmware HTC, we could deduce through this list the names of HTC devices that have the right to development Updated to Android 2.1.</p>
<p>To recall, the HTC Supersonic A9292 offers the following features: touch screen 4.3&#8243; WVGA, 1Ghz Snapdragon processor, 1GB internal memory, APN 5Mp (Autofocus), Media Player, while the Android OS 2.1 with OLED display and support WiMAX.</p>
<p>The rumor is confirmed even further since that a video has published a screenshot of one of his anonymous sources, the image is supposed to come from HTC Supersonic.</p>
<p>HTC Supersonic A9292 demo video</p>
<p style="text-align: center;"><a href="http://www.technosome.com/wp-content/uploads/2010/03/HTC-Supersonic-Android-WiMAX.jpg"><img class="size-medium wp-image-2998 aligncenter" title="HTC-Supersonic-Android-WiMAX" src="http://www.technosome.com/wp-content/uploads/2010/03/HTC-Supersonic-Android-WiMAX-300x240.jpg" alt="HTC-Supersonic-Android-WiMAX" width="300" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technosome.com/htc-supersonic-a9292-android-wimax-smartphone-demo-video.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

